10,000,000 Baht
per incident
1,000,000 Baht
for 2 people
Coverage
1. Vehicle coverage
2.Auto liability coverage
3.Coverage for driver and passenger
Extra coverage & Benefit
Purchasing 1st type motor insurance online >> Click <<
For more information please contact
Auto insurance department
Tel; 0-2239-2200 ext. 2112,2126,2128 or 2129
Government & State Enterprise business department ( Using the right of GPF or Social Security)
Tel: 0-2239-2200 ext. 2108,2872,2932 or 2930
| Coverage | Sedan | Pcikup | ||
| 1. Vehicle coverage | ||||
| Damage to vehicle | Not exceed sum insured amount | |||
| Fire and Theft | Not exceed sum insured amount | |||
| Flood | Not exceed sum insured amount | |||
| 2.Auto liabilities coverage | ||||
| Bodily injury liability |
1,000,000 / person 10,000,000 / incident |
|||
| property damage laibility | 5,000,000 / incident | 5,000,000 / incident | 5,000,000 / incident | 5,000,000 / incident |
| 3. Coverage for driver and passenger | ||||
| Personal Accident | 300,000 / person | 500,000 / person | 200,000 / person | 300,000 / person |
| Medical Expense | 300,000 / person | 500,000 / person | 200,000 / person | 300,000 / person |
| Bail bond insurance | 300,000 / incident | 500,000 / incident | 200,000 / incident | 300,000 / incident |
Special coverage for TIP rainbow car