TIP Happy Rider Proposal >> Click <<
For furhter information please contact
Call 1736
| Coverage |
Sum insured |
|||||||||
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Loss of life, dismemberment, loss of sight or total permanent disability | ||||||||||
| 1.1 Accident | 50,000 | 50,000 | 100,000 | 100,000 | 150,000 | 150,000 | ||||
| 1.2 Murder or malicious act | 50,000 | 50,000 | 100,000 | 100,000 | 150,000 | 150,000 | ||||
| 1.3Accident while riding or passenging motorcycle | 50,000 | 50,000 | 100,000 | 100,000 | 150,000 | 150,000 | ||||
| 2. Compensate for loss of income while hospitalizing | ||||||||||
|
Compensate for loss of income while hospitalizing due to (up to 5 days per incident and maximum at 30 days per policy) 2.1 Any injury cause by an accident including while riding or passenging motorcycle 2.2 Any illness (Having waiting period) |
300 daily | 300 daily | 500 daily | 500 daily | 800 daily | 800 daily | ||||
| 3.Medical treatment from accident | ||||||||||
|
Medical treatment from accident both for IPD and OPD |
Not cover | 5,000 | Not cover | 10,000 | Not cover | 15,000 | ||||
| 4. Premium for 1 year plan | ||||||||||
| Premium | 600 | 900 | 1,200 | 1,800 | 1,800 | 2,700 | ||||