| Coverage | Sum insured |
|---|---|
| Fire, Lightning strike, Explosion, Vehicle damage, Aircraft damge, Water damage | Compensate for actual damage but not exceed sum insured |
| Flood | 50,000 Baht for whole insurance contact period |
| Earthquake, Storm | 10% of sum insured |
| Damage to electrical devices | 50,000 Baht for whole insurance contact period |
| Compensation for loss of income | 1,000 Naht daily up to 30 days |
| Theivery (Type 2) | 100,000 Baht for whole insurance contact period (10,000 Baht/item) |
| Glass | 50,000 Baht for whole insurance contact period |
| Third party liability | 500,000 Baht for whole insurance contact period (100,000 Baht/Incident) |
Additional coverage for purchasing
| Additional coverage | Annual Premium |
|---|---|
| Debris removal cost | Not exceed 1% of sum insured |
| Fire Extinguishing cost | Not exceed 1% of sum insured |
| Assessment cost | Not exceed 1% of sum insured |
| For Business | |
|---|---|
| Office | Bowling Alley |
| Water purifier factory | Barber & Beauty Salon |
| Chocolate factory | Coffee shop |
| Nursery | Tailor shop |
| Hopital | Voice recodring studio |
| Apartment | Electrical repair shop |
| School | Hotel, Guesthouse |
| University | Soap factory |
| Clinic | Restaurant |
| Club house(not including night club) | Retial store (that don't own dangerous item) |
| Fitness & Gymnesium | Laundry store |
TIP Smart SME proposal >> Click <<
Please fill in proposal form and send to
Email : [email protected] and [email protected]
Fax : 0 2239 2049 ext. 2166, 2180, 2174, 2188, 2189, 2169, or 2004
For more information please contact
Tel. 1736
| Sum insured | Premium |
|---|---|
| 1,000,000 | 2,999 |
| 2,000,000 | 4,299 |
| 3,000,000 | 5,599 |
| 4,000,000 | 6,899 |
| 5,000,000 | 8,199 |
| 10,000,000 | 14,599 |
| 20,000,000 | 27,499 |
| 30,000,000 | 40,399 |
| 50,000,000 | 66,199 |